Birmingham STD Statistics
Sexually transmitted diseases are a growing concern for the entire Birmingham metro region.
STD Statistics for Birmingham, AL:
STD Statistics for Birmingham, AL:
Sexually Transmitted Disease | 2008 Annual Data |
Syphilis Cases (Jefferson County) | 183 |
Syphilis Rate (Jefferson County) | 27.8 |
Chlamydia Cases (Jefferson County) | 5,814 |
Chlamydia Rate (Jefferson County) | 882.5 |
Gonorrhea Cases (Jefferson County) | 2,604 |
Gonorrhea Rate (Jefferson County) | 395.3 |
HIV Cases (Alabama) | 718 |
HIV Rate (Alabama) | 17.6 |
Syphilis Cases (Alabama) | 1,187 |
Syphilis Rate (Alabama) | 25.6 |
Gonorrhea Cases (Alabama) | 9,740 |
Gonorrhea Rate (Alabama) | 210.5 |
Chlamydia Cases (Alabama) | 24,760 |
Chlamydia Rate (Alabama) | 535.0 |
It is really scary to know the exactly how many kind of STDs there are around us. I think I read somewhere that the Birmingham area is one of the most syphilis infected area in the nation. Also, there are more HIV patients in the Birmingham area as well. This might due to the fact that there is a well developed hospital system in Birmingham that can provide exceptional treatment for these patients.
ReplyDelete